Quick conversion table
| square meter | square foot |
|---|---|
| 1 m² | 10.7639104167 ft² |
| 10 m² | 107.639104167 ft² |
| 50 m² | 538.195520835 ft² |
| 100 m² | 1076.39104167 ft² |
| 500 m² | 5381.95520835 ft² |
| 1000 m² | 10763.9104167 ft² |
| 5000 m² | 53819.5520835 ft² |
| 10000 m² | 107639.104167 ft² |
Unit definitions
square meter (m²)
square meter is a unit of Area. In this converter it is defined against the category base unit as 1 m² = 1 m².
square foot (ft²)
square foot is a unit of Area. In this converter it is defined against the category base unit as 1 ft² = 0.09290304 m².
Example
10 m² = 107.639104167 ft²
Sources and methodology
Definitions: BIPM SI Brochure and NIST conversion guidance. Methodology.